
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal Provider Service | +86 | +173 | +209 | +173 | +238 | +309 | +564 | +323 | +115 | +490 | +250 | +300 |
| Managed Accounts Service, % | +8.6 | +17.3 | +20.9 | +17.3 | +23.8 | +30.9 | +56.4 | +32.3 | +11.5 | +49.0 | +25.0 | +30.0 |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal Provider Service | +359 | +249 | +202 | +50 | +159 | +136 | +60 | +65 | +200 | +264 | +430 | +190 |
| Managed Accounts Service, % | +35.9 | +24.9 | +20.2 | +5.0 | +15.9 | +13.6 | +6.0 | +6.5 | +20.0 | +26.4 | +43.0 | +19.0 |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal Provider Service | -145 | +241 | +89 | +324 | +271 | +56 | -312 | +136 | +241 | +192 | +26 | +92 |
| Managed Accounts Service, % | -14.5 | +24.1 | +8.9 | +32.4 | +27.1 | +5.6 | -32.1 | +13.6 | +24.1 | +19.2 | +2.6 | +9.2 |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal Provider Service | -133 | +290 | -181 | +47 | +21 | +193 | -286 | +45 | +482 | +214 | +130 | -189 |
| Managed Accounts Service, % | -13.3 | +29.0 | -18.1 | +4.7 | +2.1 | +19.3 | -28.6 | +4.5 | +48.2 | +21.4 | +13.0 | -18.9 |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal Provider Service | -21 | +190 | -83 | -210 | +194 | +23 | +111 | -149 | +129 | +23 | -213 | +140 |
| Managed Accounts Service, % | -2.1 | +19.0 | -8.3 | -21.0 | +19.4 | +2.3 | +11.1 | -14.9 | +12.9 | +2.3 | -21.3 | +14.0 |
* From 2007 to 2009 all results are backtested.
| Nominal Trading Capital | $10.000 | Daily Risk | 3% |
| Maximum Daily Risk | $1.000 | Leverage Applied | 10x |
| Drawdown, Ticks | 100 | Value of Each Trade | $100.000 |
For every $10,000 of starting capital we trade 1 standard lot per position. Our performance assumes that profits are withdrawn from the account and not reinvested at the end of each month. For example, for a 10,000 account a return of 150 pips will amount to approximately $1500 which equates to 15% return for the month. The $1500 will then be withdrawn and the account will start from $10,000 at the start of the new month.